RATING SEMANAL (PERÍODO DEL 26 DE MARZO AL 01 DE ABRIL)

http://www.asiafarandula.net/2018/04/rating-semanal-periodo-del-26-de-marzo.html
A continuación, el rating semanal. Periodo del 26 de marzo al 01 de abril.
Drama | Cadena | Episodio | Rating |
Lunes 26 de Marzo | |||
A Poem a Day | tvN | 1 | 1.30% |
Should we kiss first | SBS | 21 | 9.40% |
Should we kiss first | SBS | 22 | 11.50% |
Great Seducer | MBC | 9 | 2.20% |
Great Seducer | MBC | 10 | 2.50% |
Laughterin in Waikiki | JTBC | 15 | 1.60% |
Martes 27 de Marzo | |||
A Poem a Day | tvN | 2 | 1.40% |
Should we kiss first | SBS | 23 | 9.20% |
Should we kiss first | SBS | 24 | 11.60% |
Great Seducer | MBC | 11 | 2.30% |
Great Seducer | MBC | 12 | 2.60% |
Laughterin in Waikiki | JTBC | 16 | 2% |
Miercoles 28 de Marzo | |||
Let´s Hold Hands and Watch the Sunset | MBC | 5 | 2.70% |
Let´s Hold Hands and Watch the Sunset | MBC | 6 | 3.30% |
Switch | SBS | 1 | 7.00% |
Switch | SBS | 2 | 7.90% |
Mystery Queen 2 | KBS2 | 9 | 6.80% |
My Ahjussi | tvN | 3 | 3.40% |
Jueves 29 de Marzo | |||
Switch | SBS | 3 | 6.80% |
Switch | SBS | 4 | 7.60% |
Mystery Queen 2 | KBS2 | 10 | 6.70% |
My Ahjussi | tvN | 4 | 3.60% |
Viernes 30 de Marzo | |||
Pretty noona Who Buys Me Food | JTBC | 1 | 4.00% |
Sabado 31 de Marzo | |||
Live | tvN | 7 | 4.90% |
Shall we live together | KBS2 | 5 | 21.80% |
Good Witch | SBS | 17 | 5.00% |
Good Witch | SBS | 18 | 6.60% |
Good Witch | SBS | 19 | 6.20% |
Good Witch | SBS | 20 | 8.00% |
My Husband Oh Jak Doo | MBC | 7 | 8.40% |
My Husband Oh Jak Doo | MBC | 8 | 11.70% |
Grand Prince | CSTV | 7 | 2.70% |
Children of a lesser god | OCN | 9 | 2.90% |
Pretty noona Who Buys Me Food | JTBC | 2 | 3.70% |
Domingo 01 de Abril | |||
Shall we live together | KBS2 | 6 | 27.70% |
Rich family's son | MBC | 5 | 4.30% |
Rich family's son | MBC | 6 | 11.20% |
Rich family's son | MBC | 7 | 9.90% |
Rich family's son | MBC | 8 | 10.50% |
Live | tvN | 8 | 5.40% |
Grand Prince | CSTV | 8 | 2.90% |
Children of a lesser god | OCN | 10 | 3.50% |
Publicar un comentario Comenta con Blogger Comenta con Facebook